Cookie Policy: This site uses cookies to store information on your computer. Read more
Key Information
Address | The Swift, Napoleons Gate, Shore Road, Belfast |
---|---|
Price | Asking price £132,500 to £135,000 |
Style | Semi-detached House |
Bedrooms | 3 |
Receptions | 1 |
Bathrooms | 2 |
Heating | Gas |
Status | Sale agreed |
Property Units
Unit Name | Price | Size |
---|---|---|
Site 12 Shore Road | Sale agreed | 982 sq. feet |
Site 13 Shore road | Sale agreed | 982 sq. feet |
Site 14 Shore Road | Sale agreed | 982 sq. feet |
Site 15 Shore road | Sale agreed | 982 sq. feet |
Site 16 Shore Road | Sale agreed | 982 sq. feet |
Site 17 Shore Road | Sale agreed | 982 sq. feet |
Site 18 Shore Road | Sale agreed | 982 sq. feet |
Site 19 Shore Road | Sale agreed | 982 sq. feet |
Additional Information
Ground Floor:
Entrance hallway with separate WC
Lounge 16'4" x 10'6" (4.95m x 3.19m)
Kitchen / dining 17'5" x 11'8" (5.29m x 3.56m)
First FLoor:
Master bedroom 12'3" x 10'6" (3.71m x 3.19m)
Ensuite 7'10" x 2'11" (2.39m x 0.90m)
Bedroom (2) 12'6" x 10'6" (3.80m x 3.19m)
Bedroom (3) 9'1" x 6'6" (2.75m x 2.00m)
Bathroom 7'2" x 6'6" (2.15m x 2.00m)